Outlack Quarry (Q115)
19 Outlack Road, Armagh, Outlack County Armagh

Status | Active |
Stone Type (S): | Greywacke |
Rock Formation: | Acton Group |
Open Porosity (%): | 0.12 % |
Apparent Density (kg/dm3) : | 2753.36 |
Probe Permeability (mD) : |
19 Outlack Road, Armagh, Outlack County Armagh
Status | Active |
Stone Type (S): | Greywacke |
Rock Formation: | Acton Group |
Open Porosity (%): | 0.12 % |
Apparent Density (kg/dm3) : | 2753.36 |
Probe Permeability (mD) : |