Layd Quarry (Q65)
Cushendall, BT44 0NH, Cushendall County Antrim

Status | Inactive |
Stone Type (S): | Mudstone |
Rock Formation: | Cross Slieve Group |
Open Porosity (%): | 14.48 % |
Apparent Density (kg/dm3) : | 2285.60 |
Probe Permeability (mD) : |
Cushendall, BT44 0NH, Cushendall County Antrim
Status | Inactive |
Stone Type (S): | Mudstone |
Rock Formation: | Cross Slieve Group |
Open Porosity (%): | 14.48 % |
Apparent Density (kg/dm3) : | 2285.60 |
Probe Permeability (mD) : |